 
			
				Il semble que vous utilisez un bloqueur de publicité comme adBlock ou autre.
Zagaz refuse systèmatiquement toutes les publicités intrusives susceptibles de nuire à votre navigation sur le site.
Zagaz est un service gratuit, qui a besoin de quelques publicités pour s'auto-financer.
Si vous utilisez régulièrement Zagaz, merci de désactiver votre bloqueur pour Zagaz.com
D'avance, merci pour votre compréhension
        Zagaz refuse systèmatiquement toutes les publicités intrusives susceptibles de nuire à votre navigation sur le site.
Zagaz est un service gratuit, qui a besoin de quelques publicités pour s'auto-financer.
Si vous utilisez régulièrement Zagaz, merci de désactiver votre bloqueur pour Zagaz.com
D'avance, merci pour votre compréhension
La fiche de magnon86
| Points |  (162913 Pts) | 
| Ville | Le Fresne (Eure) | 
| Inscrit le | 08/04/2010 | 
| Dernière visite | 30/10/2025 à 11h49 | 
Dernièrs prix des carburant renseignés par magnon86
| Station |  E10 |  S98 |  S95 |  E85 |  Gas+ |  Gas |  GPL | 
|---|---|---|---|---|---|---|---|
| Système U 76520 Franqueville-Saint-Pierre 30/10/2025 à 10h45 | 1.649 | 1.739 | 1.686 | 0.699 | 1.584 | ||
| Carrefour market 76240 Le Mesnil-Esnard 29/10/2025 à 20h10 | 1.662 | 1.739 | 1.621 | ||||
| Total 76160 Saint-Léger-du-Bourg-Denis 29/10/2025 à 16h51 | 1.919 | 1.869 | 1.789 | ||||
| Intermarché 76520 Boos 29/10/2025 à 16h49 | 1.599 | 1.648 | 1.584 | ||||
| Système U 76160 Saint-Jacques-sur-Darnétal 29/10/2025 à 16h29 | 1.659 | 1.739 | 0.699 | 1.619 | 1.659 | 0.919 | |
| Système U 27460 Igoville 29/10/2025 à 00h36 | 1.659 | 1.699 | 0.699 | 1.599 | |||
| Avia 76000 Rouen 27/10/2025 à 16h54 | 1.739 | 1.809 | 0.825 | 1.679 | |||
| Leclerc 76380 Bapeaume-les-Rouen 27/10/2025 à 13h44 | 1.614 | 1.690 | |||||
| Avia 76000 Rouen 27/10/2025 à 13h37 | 1.694 | 1.762 | 1.632 | ||||
| Leclerc 76380 Bapeaume-les-Rouen 27/10/2025 à 13h36 | 1.659 | 1.564 | |||||
| Carrefour market 41100 Vendôme 24/10/2025 à 13h50 | 1.613 | 1.691 | 0.845 | 1.523 | |||
| Total Access 37000 Tours 24/10/2025 à 13h09 | 1.784 | 1.694 | |||||
| Total Access 86360 Chasseneuil-du-Poitou 24/10/2025 à 11h56 | 1.629 | 1.739 | 1.701 | 1.611 | 0.920 | ||
| Total Access 86360 Chasseneuil-du-Poitou 24/10/2025 à 11h55 | 1.624 | 1.739 | 1.696 | 1.606 | |||
| Système U 86180 Buxerolles 24/10/2025 à 09h31 | 1.610 | 1.677 | 1.525 | ||||
| Système U 86370 Vivonne 23/10/2025 à 12h29 | 1.606 | 1.695 | 1.522 | ||||
| Divers 86410 Verrières 23/10/2025 à 12h23 | 1.629 | 0.849 | |||||
| Divers 86410 Verrières 23/10/2025 à 12h20 | 1.709 | 1.799 | 1.849 | ||||
| Intermarché 86530 Naintré 22/10/2025 à 13h12 | 1.635 | 1.725 | 1.539 | ||||
| Total 86130 Dissay 22/10/2025 à 12h58 | 1.710 | 1.630 | |||||
| Total Access 86360 Chasseneuil-du-Poitou 22/10/2025 à 12h57 | 1.741 | 1.551 | 0.920 | ||||
| Avia 86000 Poitiers 22/10/2025 à 12h28 | 1.749 | 1.829 | 1.779 | 1.679 | |||
| Avia 86000 Poitiers 22/10/2025 à 12h12 | 1.749 | 1.799 | 0.709 | 1.679 | |||
| Avia 86000 Poitiers 22/10/2025 à 12h12 | 1.679 | 0.715 | 1.619 | ||||
| Intermarché 86000 Poitiers 20/10/2025 à 16h22 | 1.696 | 0.678 | 1.512 | 0.945 | |||
| Système U 86000 Poitiers 20/10/2025 à 12h44 | 1.699 | 1.749 | 1.519 | ||||
| Avia 86000 Poitiers 20/10/2025 à 12h11 | 1.699 | 0.725 | 1.656 | ||||
| Système U 76520 Franqueville-Saint-Pierre 16/10/2025 à 20h52 | 1.649 | 1.738 | 1.689 | 0.699 | 1.569 | ||
| Leclerc 76000 Rouen 16/10/2025 à 19h06 | 1.633 | 0.707 | 1.554 | ||||
| Système U 76120 Le Grand-Quevilly 16/10/2025 à 17h31 | 0.689 | 1.549 | 1.509 | ||||
| Système U 76120 Le Grand-Quevilly 16/10/2025 à 17h29 | 1.599 | 1.669 | 1.649 | 0.509 | 1.619 | 1.549 | 0.919 | 
| Système U 76160 Saint-Jacques-sur-Darnétal 15/10/2025 à 16h48 | 1.669 | 1.749 | 0.699 | 1.639 | 1.599 | 0.919 | |
| Total 76160 Saint-Léger-du-Bourg-Denis 15/10/2025 à 16h46 | 1.919 | 1.859 | 1.789 | ||||
| Avia 76000 Rouen 15/10/2025 à 16h46 | 1.779 | 1.829 | 0.835 | 1.679 | |||
| Carrefour market 76240 Le Mesnil-Esnard 10/10/2025 à 13h51 | 1.678 | 1.748 | 1.609 | ||||
| Total 76160 Saint-Léger-du-Bourg-Denis 10/10/2025 à 12h03 | 1.919 | 1.859 | |||||
| Avia 76000 Rouen 10/10/2025 à 11h34 | 1.759 | 1.829 | 0.835 | ||||
| Intermarché 76520 Boos 10/10/2025 à 11h33 | 1.590 | 1.516 | |||||
| Esso Express 27460 Igoville 08/10/2025 à 20h21 | 1.653 | 1.733 | 1.663 | 1.583 | |||
| Intermarché 27400 Louviers 08/10/2025 à 20h08 | 1.599 | 1.689 | 0.678 | 1.525 | |||
| Carrefour market 27700 Les Andelys 08/10/2025 à 19h39 | 1.650 | 1.740 | 1.580 | ||||
| Total Contact 27700 Les Andelys 08/10/2025 à 19h32 | 1.754 | 1.864 | 0.729 | 1.779 | 1.669 | ||
| Intermarché 27910 Perriers-sur-Andelle 08/10/2025 à 16h57 | 1.649 | 1.749 | 1.569 | ||||
| Système U 76160 Saint-Jacques-sur-Darnétal 08/10/2025 à 14h17 | 1.669 | 1.759 | 0.699 | 1.639 | 1.599 | 0.919 | |
| Système U 76520 Franqueville-Saint-Pierre 07/10/2025 à 15h54 | 1.649 | 1.745 | 1.699 | 0.699 | 1.579 | ||
| Avia 76000 Rouen 07/10/2025 à 09h04 | 1.759 | 1.849 | 0.835 | 1.699 | |||
| Intermarché 76380 Canteleu 06/10/2025 à 11h54 | 1.639 | 1.729 | 0.678 | 1.558 | |||
| Auchan 76380 Canteleu 06/10/2025 à 11h49 | 1.723 | 1.635 | 1.579 | ||||
| Système U 76520 Franqueville-Saint-Pierre 05/10/2025 à 13h09 | 1.709 | 1.598 | |||||
| Total Access 76240 Le Mesnil-Esnard 05/10/2025 à 13h08 | 1.694 | 1.604 | |||||
| Système U 76520 Franqueville-Saint-Pierre 05/10/2025 à 13h05 | 1.659 | 1.748 | 0.699 | ||||
| Intermarché 76520 Boos 05/10/2025 à 13h00 | 1.656 | 1.538 | |||||
| Carrefour market 27380 Fleury-sur-Andelle 05/10/2025 à 12h47 | 1.729 | 1.689 | 0.699 | 1.578 | |||
| Système U 76240 Bonsecours 05/10/2025 à 12h26 | 1.659 | 1.749 | 1.598 | ||||
| Intermarché 27400 Louviers 01/10/2025 à 16h55 | 1.649 | 1.729 | 0.688 | 1.599 | |||
| Total Contact 27700 Les Andelys 01/10/2025 à 15h04 | 1.764 | 1.874 | 0.729 | 1.794 | 1.714 | ||
| Intermarché 27610 Romilly-sur-Andelle 01/10/2025 à 14h06 | 1.679 | 1.749 | 0.688 | 1.619 | |||
| Esso Express 27460 Igoville 01/10/2025 à 12h53 | 1.713 | 1.793 | 1.693 | 1.613 | |||
| Avia 76000 Rouen 01/10/2025 à 12h29 | 1.759 | 1.849 | 0.839 | 1.699 | |||
| Avia 76000 Rouen 30/09/2025 à 12h34 | 1.713 | 1.787 | 1.649 | ||||
| Total 76000 Rouen 30/09/2025 à 12h34 | 1.765 | 1.875 | 0.724 | 1.789 | 1.709 | ||
| Total 76160 Saint-Léger-du-Bourg-Denis 30/09/2025 à 12h04 | 1.919 | 1.859 | 1.789 | ||||
| Carrefour market 76250 Déville-lès-Rouen 29/09/2025 à 14h46 | 1.739 | 1.709 | 1.619 | ||||
| Leclerc 76380 Bapeaume-les-Rouen 29/09/2025 à 14h40 | 1.674 | 1.599 | |||||
| Leclerc 76380 Bapeaume-les-Rouen 29/09/2025 à 13h08 | 1.644 | 1.705 | |||||
| Avia 76000 Rouen 29/09/2025 à 13h03 | 1.689 | 1.757 | 1.638 | ||||
| Avia 76000 Rouen 26/09/2025 à 13h47 | 1.759 | 1.829 | 0.819 | 1.699 | |||
| Carrefour market 76240 Le Mesnil-Esnard 26/09/2025 à 13h17 | 1.655 | 1.738 | 1.598 | ||||
| Total Access 76240 Le Mesnil-Esnard 26/09/2025 à 13h17 | 1.672 | 1.759 | 1.694 | 1.604 | |||
| Système U 76240 Bonsecours 26/09/2025 à 13h17 | 1.620 | 1.694 | 1.566 | ||||
| Carrefour market 27380 Fleury-sur-Andelle 24/09/2025 à 13h00 | 1.739 | 1.709 | 0.699 | 1.589 | |||
| Avia 76000 Rouen 23/09/2025 à 10h47 | 1.769 | 1.839 | 0.819 | 1.689 | |||
| Total 76000 Rouen 23/09/2025 à 10h46 | 0.722 | 1.771 | |||||
| Système U 27340 Les Damps 22/09/2025 à 17h42 | 1.679 | 1.749 | 0.699 | 1.589 | |||
| Total 27460 Igoville 22/09/2025 à 17h38 | 1.779 | 1.889 | 1.776 | 1.696 | |||
| Total Access 76240 Le Mesnil-Esnard 22/09/2025 à 15h17 | 1.679 | 1.769 | 1.686 | 1.596 | |||
| Carrefour market 76240 Le Mesnil-Esnard 22/09/2025 à 15h17 | 1.655 | 1.738 | 1.598 | ||||
| Système U 76240 Bonsecours 22/09/2025 à 15h17 | 1.648 | 1.738 | 1.578 | ||||
| Intermarché 76520 Boos 22/09/2025 à 15h09 | 1.616 | 1.661 | 1.554 | ||||
| Système U 76520 Franqueville-Saint-Pierre 22/09/2025 à 15h09 | 1.648 | 1.738 | 1.694 | 0.699 | 1.578 | ||
| Esso Express 95130 Franconville 22/09/2025 à 12h17 | 1.735 | 1.655 | |||||
| Elan 27420 Richeville 22/09/2025 à 11h43 | 1.860 | 1.772 | 1.729 | ||||
| Carrefour market 27380 Fleury-sur-Andelle 18/09/2025 à 13h37 | 1.709 | ||||||
| Intermarché 76520 Boos 18/09/2025 à 13h37 | 1.619 | 1.666 | 1.550 | ||||
| Carrefour market 27380 Fleury-sur-Andelle 18/09/2025 à 13h11 | 1.739 | 1.769 | 0.699 | 1.589 | |||
| Carrefour market 27700 Les Andelys 18/09/2025 à 11h53 | 1.669 | 1.760 | 1.609 | ||||
| Total 27460 Igoville 18/09/2025 à 10h44 | 1.765 | 1.875 | 1.781 | 1.701 | |||
| Total 76160 Saint-Léger-du-Bourg-Denis 16/09/2025 à 12h52 | 1.919 | 1.859 | 1.789 | ||||
| Avia 76000 Rouen 16/09/2025 à 09h37 | 1.759 | 1.839 | 0.799 | 1.679 | |||
| Avia 76000 Rouen 15/09/2025 à 13h35 | 1.749 | 1.829 | 0.799 | 1.679 | |||
| Leclerc 76000 Rouen 15/09/2025 à 12h22 | 1.665 | 0.705 | 1.589 | ||||
| Système U 76520 Franqueville-Saint-Pierre 15/09/2025 à 10h10 | 1.648 | 1.738 | 1.694 | 0.699 | 1.578 | ||
| Total Access 76240 Le Mesnil-Esnard 15/09/2025 à 10h05 | 1.679 | 1.589 | |||||
| Système U 76240 Bonsecours 15/09/2025 à 09h51 | 1.648 | 1.748 | 1.578 | ||||
| Système U 27460 Igoville 13/09/2025 à 13h57 | 1.669 | 1.719 | 0.699 | ||||
| Esso Express 27460 Igoville 13/09/2025 à 12h16 | 1.648 | 1.728 | 1.658 | 1.578 | |||
| Total Access 76240 Le Mesnil-Esnard 11/09/2025 à 17h43 | 1.669 | 1.755 | 1.679 | 1.589 | |||
| Carrefour market 76240 Le Mesnil-Esnard 11/09/2025 à 17h43 | 1.655 | 1.738 | 1.598 | ||||
| Intermarché 76520 Boos 11/09/2025 à 17h18 | 1.676 | ||||||
| Intermarché 76520 Boos 11/09/2025 à 14h53 | 1.629 | 1.776 | 1.556 | ||||
| Total 76160 Saint-Léger-du-Bourg-Denis 11/09/2025 à 14h28 | 1.919 | 1.859 | 1.749 | ||||
| Avia 76000 Rouen 11/09/2025 à 12h35 | 1.749 | 1.829 | 1.679 | ||||
| Intermarché 76520 Boos 10/09/2025 à 00h51 | 1.648 | 1.728 | 1.658 | 1.578 | |||
| Total 27460 Igoville 10/09/2025 à 00h49 | 1.752 | 1.862 | 1.762 | 1.682 | |||
| Total 27950 Saint-Just 10/09/2025 à 00h18 | 1.761 | 1.681 | |||||
| Intermarché 27950 Saint-Marcel 10/09/2025 à 00h14 | 1.626 | 1.713 | |||||
| Leclerc 27200 Vernon 10/09/2025 à 00h09 | 1.626 | 1.713 | 0.688 | 1.678 | 1.578 | ||
| Avia 27200 Vernon 10/09/2025 à 00h04 | 1.749 | 1.829 | 0.855 | 1.689 | 0.999 | ||
| Carrefour market 78970 Mézières-sur-Seine 09/09/2025 à 23h26 | 1.679 | 1.769 | 1.609 | ||||
| Intermarché 78124 Mareil-sur-Mauldre 09/09/2025 à 23h08 | 0.689 | 1.629 | |||||
| Total 78650 Beynes 09/09/2025 à 22h59 | 1.811 | 1.731 | |||||
| Carrefour 91200 Athis-Mons 09/09/2025 à 22h15 | 1.710 | 0.785 | 1.625 | ||||
| Avia 27200 Vernon 27/08/2025 à 23h55 | 0.855 | 1.669 | |||||
| Carrefour market 78840 Freneuse 27/08/2025 à 23h55 | 1.769 | 1.729 | |||||
| Avia 76000 Rouen 26/08/2025 à 12h25 | 1.687 | 1.757 | 1.599 | ||||
| Système U 76240 Bonsecours 25/08/2025 à 21h02 | 1.625 | 1.728 | 1.559 | ||||
| Carrefour market 76240 Le Mesnil-Esnard 25/08/2025 à 21h02 | 1.635 | 1.738 | 1.598 | ||||
| Elan 27420 Richeville 25/08/2025 à 20h20 | 1.859 | 1.767 | 1.727 | ||||
| Leclerc 95520 Osny 25/08/2025 à 20h19 | 1.629 | 1.724 | 0.685 | 1.569 | |||
| Esso Express 93800 Épinay-sur-Seine 25/08/2025 à 19h11 | 1.721 | 1.791 | 1.722 | 1.642 | |||
| Avia 76000 Rouen 25/08/2025 à 16h20 | 1.759 | 1.829 | 0.815 | 1.689 | |||
| Carrefour market 27380 Fleury-sur-Andelle 25/08/2025 à 16h20 | 1.699 | 1.669 | 0.689 | 1.549 | |||
| Intermarché 76000 Rouen 20/08/2025 à 15h55 | 1.639 | 1.729 | 0.688 | 1.549 | |||
| Leclerc 76380 Bapeaume-les-Rouen 20/08/2025 à 13h13 | 1.608 | 1.678 | 1.638 | 1.518 | |||
| Avia 76000 Rouen 20/08/2025 à 13h12 | 1.669 | 1.734 | 1.579 | ||||
| Système U 27460 Igoville 20/08/2025 à 13h10 | 1.639 | 1.689 | 0.699 | 1.599 | 1.559 | 0.919 | |
| Esso Express 27460 Igoville 20/08/2025 à 13h09 | 1.648 | 1.728 | 1.658 | 1.578 | |||
| Carrefour market 76250 Déville-lès-Rouen 17/08/2025 à 13h25 | 1.709 | 1.689 | 1.605 | ||||
| Avia 76000 Rouen 17/08/2025 à 13h24 | 1.619 | 1.745 | 1.579 | ||||
| Leclerc 76380 Bapeaume-les-Rouen 17/08/2025 à 13h23 | 1.678 | 1.643 | 1.521 | ||||
| Système U 76240 Bonsecours 17/08/2025 à 10h13 | 1.625 | 1.738 | 1.559 | ||||
| Carrefour market 76240 Le Mesnil-Esnard 13/08/2025 à 14h20 | 1.598 | ||||||
| Système U 76520 Franqueville-Saint-Pierre 13/08/2025 à 14h19 | 1.558 | ||||||
| Système U 76520 Franqueville-Saint-Pierre 13/08/2025 à 13h45 | 1.638 | 1.738 | |||||
| Esso Express 27460 Igoville 13/08/2025 à 12h30 | 1.648 | 1.728 | |||||
| Intermarché 27610 Romilly-sur-Andelle 13/08/2025 à 12h30 | 1.639 | 1.739 | 0.698 | 1.569 | |||
| Total Contact 27700 Les Andelys 13/08/2025 à 12h29 | 0.723 | 1.771 | 1.691 | ||||
| Total 76000 Rouen 12/08/2025 à 18h35 | 1.853 | 0.721 | |||||
| Système U 76160 Saint-Jacques-sur-Darnétal 12/08/2025 à 18h35 | 1.649 | 1.729 | 0.689 | 1.619 | 1.579 | 0.919 | |
| Total 76116 Servaville-Salmonville 12/08/2025 à 18h33 | 1.834 | 1.689 | |||||
| Total 76160 Saint-Léger-du-Bourg-Denis 12/08/2025 à 18h31 | 1.919 | 1.859 | 1.819 | ||||
| Carrefour market 76240 Le Mesnil-Esnard 11/08/2025 à 15h13 | 1.655 | ||||||
| Carrefour market 76240 Le Mesnil-Esnard 11/08/2025 à 15h09 | 1.658 | 1.738 | |||||
| Système U 76240 Bonsecours 11/08/2025 à 15h09 | 1.638 | 1.738 | 1.558 | ||||
| Avia 76000 Rouen 11/08/2025 à 14h29 | 1.749 | 1.819 | 0.815 | 1.689 | |||
| Système U 76240 Bonsecours 10/08/2025 à 09h33 | 1.638 | 1.738 | 1.578 | ||||
| Total Contact 27700 Les Andelys 07/08/2025 à 10h56 | 1.769 | 1.879 | 0.729 | 1.805 | 1.725 | ||
| Carrefour market 27700 Les Andelys 07/08/2025 à 10h55 | 1.678 | 1.765 | 1.636 | ||||
| Carrefour market 27380 Fleury-sur-Andelle 07/08/2025 à 10h55 | 1.739 | 1.709 | 0.699 | 1.589 | |||
| Intermarché 76520 Boos 07/08/2025 à 10h54 | 1.628 | 1.673 | 1.578 | ||||
| Système U 76520 Franqueville-Saint-Pierre 07/08/2025 à 10h54 | 1.679 | 
Le saviez-vous ?
					Il existe une affichette au format PDF que vous pouvez télécharger et afficher sur votre lieu de travail afin d'informer vos collègues.				
			 
		Il semble que vous utilisez un bloqueur de publicité comme adBlock ou autre.
Zagaz refuse systèmatiquement toutes les publicités intrusives susceptibles de nuire à votre navigation sur le site.
Zagaz est un service gratuit, qui a besoin de quelques publicités pour s'auto-financer.
Si vous utilisez régulièrement Zagaz, merci de désactiver votre bloqueur pour Zagaz.com
D'avance, merci pour votre compréhension
